5 DOGS CREEK |
SASS California State Championship |
MATCH FINAL BY CATEGORY |
| Saturday, April 30, 2011 | 2:34:10 PM | 4/29/2011 |
| Category | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Totals Time |
| Standing | ALIAS | Final | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
|
| 7 | | Tehachapi Hornn | 102 | 51.93 | 28.53 | 38.59 | 38.26 | 31.37 | 33.13 | 27.19 | 41.90 | 39.49 | 32.25 | 39.37 | 29.18 | 431.19 |
| 8 | | U K Dane | 107 | 46.63 | 33.36 | 33.09 | 32.66 | 50.09 | 33.46 | 33.84 | 34.23 | 35.55 | 30.40 | 35.64 | 39.03 | 437.98 |
| 9 | | Rusty Reflexes | 110 | 50.23 | 37.61 | 48.88 | 33.58 | 32.98 | 34.91 | 30.43 | 50.57 | 34.99 | 30.73 | 39.67 | 29.00 | 453.58 |
| 10 | | Arizona Gambler | 111 | 34.97 | 27.44 | 49.08 | 49.10 | 31.93 | 28.27 | 24.74 | 43.37 | 38.59 | 35.54 | 50.23 | 40.63 | 453.89 |
| 11 | | Mad Trapper of Rat | 131 | 41.32 | 35.43 | 40.39 | 43.14 | 31.29 | 46.74 | 27.03 | 47.08 | 38.28 | 49.69 | 45.18 | 35.09 | 480.66 |
| 12 | | Venomous Doc | 139 | 42.11 | 28.47 | 38.24 | 38.74 | 31.12 | 34.16 | 43.26 | 53.92 | 35.70 | 37.90 | 53.79 | 50.70 | 488.11 |
| 13 | | Bad Eye Bobolu | 146 | 50.75 | 37.29 | 53.70 | 38.09 | 36.20 | 32.25 | 38.27 | 46.74 | 37.73 | 31.75 | 53.65 | 43.52 | 499.94 |
| 14 | | Quick Draw Grandpa | 163 | 43.74 | 39.58 | 42.87 | 37.74 | 50.85 | 40.29 | 51.73 | 41.40 | 46.89 | 52.79 | 51.92 | 36.97 | 536.77 |
| 15 | | Delaware Slim | 211 | 63.35 | 46.23 | 81.24 | 60.72 | 62.71 | 61.14 | 60.89 | 72.49 | 70.07 | 46.89 | 56.67 | 55.96 | 738.36 |
| Category: | | Ladies Silver Senior |
| 1 | | Running Bare | 67 | 32.85 | 25.50 | 30.97 | 32.59 | 27.38 | 33.25 | 25.16 | 36.88 | 40.29 | 35.37 | 36.45 | 34.55 | 391.24 |
| 2 | | Goode Bascomb | 157 | 45.41 | 37.78 | 40.92 | 38.03 | 40.67 | 44.93 | 49.69 | 39.64 | 45.70 | 44.13 | 50.07 | 47.25 | 524.22 |
| 3 | | Little Doggie | 186 | 75.47 | 49.48 | 48.39 | 49.56 | 44.46 | 41.21 | 34.05 | 48.72 | 46.72 | 42.24 | 67.92 | 48.23 | 596.45 |
| 4 | | Wanderin' Rose | 193 | 63.13 | 43.51 | 60.14 | 46.92 | 43.00 | 41.29 | 39.87 | 46.63 | 39.35 | 49.68 | 94.94 | 44.87 | 613.33 |
| Category: | | Elder Statesman |
| 1 | | Bloody Bill Anderson | 23 | 29.70 | 22.36 | 23.79 | 30.01 | 21.24 | 24.72 | 21.69 | 28.79 | 24.67 | 22.34 | 35.49 | 29.33 | 314.13 |
| 2 | | Old Law Dawg | 32 | 34.30 | 24.81 | 28.81 | 29.89 | 23.63 | 27.52 | 23.28 | 26.91 | 27.61 | 26.18 | 29.20 | 26.92 | 329.06 |
| 3 | | De Sabla Don | 50 | 32.82 | 25.97 | 33.24 | 31.31 | 33.35 | 26.71 | 28.13 | 30.81 | 32.72 | 25.43 | 39.48 | 26.82 | 366.79 |
| 4 | | Sudden | 56 | 39.61 | 26.69 | 25.66 | 35.48 | 28.02 | 28.04 | 36.07 | 35.16 | 33.91 | 26.64 | 35.14 | 25.78 | 376.20 |
| 5 | | Jackrabbit Joe | 57 | 36.37 | 33.20 | 26.61 | 36.55 | 27.54 | 30.78 | 24.66 | 34.17 | 42.25 | 25.59 | 30.58 | 28.63 | 376.93 |
| 6 | | OT Hutch | 66 | 35.26 | 21.72 | 36.87 | 32.01 | 23.49 | 39.46 | 29.20 | 37.83 | 42.02 | 23.49 | 39.94 | 28.35 | 389.64 |
| 7 | | Shenandoah | 77 | 35.80 | 30.71 | 34.97 | 33.18 | 39.57 | 31.39 | 26.84 | 41.09 | 33.04 | 29.33 | 38.27 | 28.22 | 402.41 |
| 8 | | Frisco | 82 | 31.27 | 23.95 | 38.19 | 31.45 | 31.22 | 36.46 | 24.56 | 42.69 | 30.98 | 36.93 | 51.16 | 28.86 | 407.72 |
| 9 | | Geo Kid | 90 | 40.14 | 29.34 | 40.89 | 30.26 | 41.80 | 28.04 | 24.97 | 35.46 | 46.74 | 28.76 | 44.21 | 25.58 | 416.19 |
| 10 | | Major Payne | 112 | 49.92 | 33.35 | 26.54 | 40.47 | 33.33 | 31.39 | 32.19 | 52.01 | 37.05 | 35.82 | 36.24 | 45.66 | 453.97 |
| 11 | | Gun Hawk | 126 | 44.71 | 35.86 | 33.79 | 59.50 | 31.50 | 40.46 | 29.65 | 45.07 | 44.15 | 37.25 | 39.75 | 36.78 | 478.47 |
| 12 | | Hawkeye O'Riley | 133 | 47.25 | 38.13 | 36.39 | 38.41 | 66.47 | 33.13 | 38.24 | 38.75 | 37.24 | 33.81 | 39.41 | 37.49 | 484.72 |
| 13 | | Wif | 137 | 51.13 | 31.56 | 35.12 | 42.91 | 44.72 | 43.18 | 42.54 | 40.90 | 38.86 | 34.99 | 42.36 | 38.33 | 486.60 |
| 14 | | Missouri Drifter | 151 | 55.62 | 34.92 | 38.25 | 39.47 | 36.35 | 36.79 | 34.07 | 75.74 | 37.40 | 41.65 | 42.10 | 38.94 | 511.30 |
| 15 | | Felix | 159 | 49.30 | 35.85 | 40.95 | 42.29 | 37.96 | 42.33 | 36.98 | 58.91 | 41.58 | 38.64 | 60.27 | 46.37 | 531.43 |
| 16 | | Devil Jack | 169 | 59.40 | 39.55 | 49.57 | 43.16 | 40.10 | 44.13 | 36.75 | 42.41 | 44.70 | 41.01 | 55.95 | 50.93 | 547.66 |
| 17 | | Pancho Prof | 171 | 51.16 | 42.85 | 48.76 | 47.35 | 31.44 | 43.09 | 42.46 | 41.93 | 56.18 | 44.46 | 46.90 | 56.36 | 552.94 |
| 18 | | Old Yeller | 178 | 50.55 | 40.50 | 51.36 | 48.91 | 40.22 | 51.89 | 50.77 | 43.06 | 61.50 | 45.11 | 44.30 | 37.57 | 565.74 |
| 19 | | Utah Blaine | 181 | 49.71 | 49.21 | 56.97 | 45.87 | 46.05 | 42.46 | 40.87 | 49.53 | 45.05 | 43.41 | 63.17 | 47.68 | 579.98 |
| 20 | | River City Bob | 182 | 62.50 | 35.94 | 69.69 | 53.54 | 38.36 | 38.07 | 44.40 | 40.47 | 43.04 | 46.32 | 63.57 | 44.40 | 580.30 |
| 21 | | Tumbleweed Pete | 187 | 61.01 | 46.10 | 59.43 | 51.17 | 43.30 | 68.46 | 38.46 | 51.57 | 57.09 | 36.45 | 50.77 | 33.65 | 597.46 |
Page 5 |